Created at 2026-10-06 19:26:27 , with PHPMetrics 2.11.0 (Jean-François Lépine).
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.07 FastForward\DevTools\Changelog\Document\ChangelogRelease 87.29 43.8
0.04 FastForward\DevTools\Path\DevToolsPathResolver 80.52 34.29
0.03 FastForward\DevTools\Changelog\Document\ChangelogDocument 67.88 31.9
0.02 FastForward\DevTools\Funding\FundingProfile 101.83 55.77
0.02 FastForward\DevTools\Path\WorkingProjectPathResolver 87.44 43.98
0.01 FastForward\DevTools\Environment\Environment 102.51 60.74
0.01 FastForward\DevTools\Sync\SynchronizeResult 100.92 53.41
0.01 FastForward\DevTools\Resource\FileDiff 101.38 54.73
0.01 FastForward\DevTools\Composer\Json\Schema\Author 96.01 50.4
0.01 FastForward\DevTools\Project\ProjectCapabilities 91.82 48.03
0.01 FastForward\DevTools\Path\ManagedWorkspace 86.9 41.15
0.01 FastForward\DevTools\Container\ContainerFactory 101.94 56.01
0.01 FastForward\DevTools\Container\ServiceProvider\DevToolsServiceProvider 93.02 55.62
0.01 FastForward\DevTools\GitIgnore\GitIgnore 95.99 50.6
0.01 FastForward\DevTools\Reflection\ClassReflection 97.41 52.7
0.01 FastForward\DevTools\PhpUnit\Coverage\CoverageSummary 100.84 55.72
0 FastForward\DevTools\Tests\Environment\EnvironmentTest 86.81 46.64
0 FastForward\DevTools\Tests\Environment\RuntimeEnvironmentTest 85.91 43.73
0 FastForward\DevTools\Tests\Process\CompositeProcessEnvironmentConfiguratorTest 97.38 57.51
0 FastForward\DevTools\Tests\Process\ColorPreservingProcessEnvironmentConfiguratorTest 83.36 44.19
0 FastForward\DevTools\Tests\Process\XdebugDisablingProcessEnvironmentConfiguratorTest 79.39 38.45
0 FastForward\DevTools\Tests\Process\ProcessBuilderTest 83.55 41.85
0 FastForward\DevTools\Tests\Process\ProcessQueueTest 63.57 25.32
0 FastForward\DevTools\Tests\Rector\RemoveEmptyDocBlockRectorTest 78.16 37.5
0 FastForward\DevTools\Tests\Rector\AddMissingMethodPhpDocRectorTest 65.03 28.59
0 FastForward\DevTools\Tests\Rector\AddMissingClassPhpDocRectorTest 78.64 41.03
0 FastForward\DevTools\Tests\Sync\SynchronizeResultTest 97.46 57.03
0 FastForward\DevTools\Tests\Sync\PackagedDirectorySynchronizerTest 68.77 31.4
0 FastForward\DevTools\Tests\CodeOwners\CodeOwnersGeneratorTest 81.4 39.48
0 FastForward\DevTools\Tests\Git\GitClientTest 79.59 41.68
0 FastForward\DevTools\Tests\Funding\ComposerFundingCodecTest 74.81 38.79
0 FastForward\DevTools\Tests\Funding\FundingYamlCodecTest 78.23 39.49
0 FastForward\DevTools\Tests\Funding\FundingProfileMergerTest 99.48 61.24
0 FastForward\DevTools\Tests\Funding\FundingProfileTest 96.9 58.41
0 FastForward\DevTools\Tests\GitAttributes\ExportIgnoreFilterTest 95.88 55.38
0 FastForward\DevTools\Tests\GitAttributes\ExistenceCheckerTest 86.58 43.92
0 FastForward\DevTools\Tests\GitAttributes\MergerTest 71.86 31.58
0 FastForward\DevTools\Tests\GitAttributes\ReaderTest 96.86 58.87
0 FastForward\DevTools\Tests\GitAttributes\WriterTest 83.49 40.89
0 FastForward\DevTools\Tests\GitAttributes\CandidateProviderTest 88.69 45.63
0 FastForward\DevTools\Tests\Resource\UnifiedDifferTest 97.98 62.3
0 FastForward\DevTools\Tests\Resource\FileDiffTest 92.45 59.97
0 anonymous@00000000000019be0000000000000000 171 171
0 FastForward\DevTools\Tests\Resource\FileDifferTest 74.49 35.79
0 FastForward\DevTools\Tests\Config\ComposerDependencyAnalyserConfigTest 87.19 45.82
0 FastForward\DevTools\Tests\Config\RectorConfigTest 86.02 46.6
0 FastForward\DevTools\Tests\Config\ECSConfigTest 92.41 51.69
0 FastForward\DevTools\Tests\GitHubActions\ChangelogWorkflowTest 79.87 51.13
0 FastForward\DevTools\Tests\GitHubActions\ReportsWorkflowTest 69.53 33.85
0 FastForward\DevTools\Tests\GitHubActions\RetryTransientFailuresActionTest 60.59 28.66
0 FastForward\DevTools\Tests\GitHubActions\WikiWorkflowsTest 77.01 41.04
0 FastForward\DevTools\Tests\GitHubActions\RefreshPreviewPointerActionTest 62.66 26.63
0 FastForward\DevTools\Tests\GitHubActions\SetupComposerActionTest 63.54 27.03
0 FastForward\DevTools\Tests\GitHubActions\ResolvePredictableConflictsActionTest 63.06 29.99
0 FastForward\DevTools\Tests\License\ResolverTest 99.44 56.5
0 FastForward\DevTools\Tests\License\GeneratorTest 78.74 39.27
0 FastForward\DevTools\Tests\Psr\Clock\SystemClockTest 99.96 64.28
0 FastForward\DevTools\Tests\GrumPhp\ManagedConfigPathSynchronizerTest 97.09 55.09
0 FastForward\DevTools\Tests\Composer\Capability\DevToolsCommandProviderTest 72.49 35.65
0 FastForward\DevTools\Tests\Composer\Json\ComposerJsonTest 62.91 22.85
0 FastForward\DevTools\Tests\Composer\Json\Schema\SupportTest 84.11 50.92
0 FastForward\DevTools\Tests\Composer\Json\Schema\AuthorTest 93.85 52.46
0 FastForward\DevTools\Tests\Composer\Json\Schema\FundingTest 108.61 69.62
0 FastForward\DevTools\Tests\Composer\PluginTest 85.24 43.29
0 FastForward\DevTools\Tests\Project\ProjectCapabilitiesResolverTest 69.52 35.97
0 FastForward\DevTools\Tests\Path\DevToolsPathResolverTest 77.95 37.53
0 FastForward\DevTools\Tests\Path\ManagedWorkspaceTest 85.01 46.23
0 FastForward\DevTools\Tests\Path\WorkingProjectPathResolverTest 76.14 34.09
0 FastForward\DevTools\Tests\SelfUpdate\VersionCheckResultTest 101.96 62.44
0 FastForward\DevTools\Tests\SelfUpdate\ComposerSelfUpdateRunnerTest 94.68 52.46
0 FastForward\DevTools\Tests\SelfUpdate\ComposerSelfUpdateScopeResolverTest 85.99 47
0 FastForward\DevTools\Tests\SelfUpdate\VersionCheckNotifierTest 89.22 47.79
0 FastForward\DevTools\Tests\SelfUpdate\ComposerVersionCheckerTest 91.17 49.54
0 FastForward\DevTools\Tests\Console\Output\OutputCapabilityDetectorTest 95.78 57.14
0 FastForward\DevTools\Tests\Console\Command\ChangelogPromoteCommandTest 81.85 43.59
0 FastForward\DevTools\Tests\Console\Command\CommandAttributeCompatibilityTest 96.24 61.27
0 FastForward\DevTools\Tests\Console\Command\StandardsCommandTest 73.74 36.67
0 FastForward\DevTools\Tests\Console\Command\AgentsCommandTest 79.45 41.62
0 FastForward\DevTools\Tests\Console\Command\FundingCommandTest 54.36 21.69
0 FastForward\DevTools\Tests\Console\Command\SkillsCommandTest 79.45 41.62
0 FastForward\DevTools\Tests\Console\Command\CodeOwnersCommandTest 65.84 29.34
0 FastForward\DevTools\Tests\Console\Command\WikiCommandTest 66.89 30.53
0 FastForward\DevTools\Tests\Console\Command\GitHooksCommandTest 57.75 25.17
0 FastForward\DevTools\Tests\Console\Command\LicenseCommandTest 68.7 30.83
0 FastForward\DevTools\Tests\Console\Command\SelfUpdateCommandTest 88.5 45.66
0 FastForward\DevTools\Tests\Console\Command\DocsCommandTest 65.63 30.2
0 FastForward\DevTools\Tests\Console\Command\DependenciesCommandTest 71.38 30.47
0 FastForward\DevTools\Tests\Console\Command\CopyResourceCommandTest 60.88 27.09
0 FastForward\DevTools\Tests\Console\Command\GitIgnoreCommandTest 75.44 34.57
0 FastForward\DevTools\Tests\Console\Command\RefactorCommandTest 76.83 39.73
0 FastForward\DevTools\Tests\Console\Command\ChangelogEntryCommandTest 82.37 44.17
0 FastForward\DevTools\Tests\Console\Command\TestsCommandTest 47.94 12.7
0 FastForward\DevTools\Tests\Console\Command\UpdateComposerJsonCommandTest 59.04 25.19
0 FastForward\DevTools\Tests\Console\Command\MetricsCommandTest 73.85 35.25
0 FastForward\DevTools\Tests\Console\Command\ReportsCommandTest 71.52 34.15
0 FastForward\DevTools\Tests\Console\Command\ChangelogShowCommandTest 82.77 44.33
0 FastForward\DevTools\Tests\Console\Command\GitAttributesCommandTest 62.57 25.64
0 FastForward\DevTools\Tests\Console\Command\PhpDocCommandTest 66.67 32.43
0 FastForward\DevTools\Tests\Console\Command\SyncCommandTest 80.01 41.89
0 FastForward\DevTools\Tests\Console\Command\ChangelogCheckCommandTest 85.59 44.68
0 FastForward\DevTools\Tests\Console\Command\ChangelogNextVersionCommandTest 84.5 43.26
0 FastForward\DevTools\Tests\Console\Command\CodeStyleCommandTest 75.07 37.97
0 FastForward\DevTools\Tests\Console\CommandLoader\DevToolsCommandLoaderTest 71.88 34.84
0 FastForward\DevTools\Tests\Console\Formatter\LogLevelOutputFormatterTest 90.51 52.56
0 anonymous@0000000000002b870000000000000000 114.24 78.06
0 FastForward\DevTools\Tests\Console\Logger\OutputFormatLoggerTest 72.76 33.76
0 FastForward\DevTools\Tests\Console\Logger\Processor\CommandOutputProcessorTest 77.13 38.68
0 FastForward\DevTools\Tests\Console\Logger\Processor\CompositeContextProcessorTest 97.62 61.94
0 FastForward\DevTools\Tests\Console\Logger\Processor\CommandInputProcessorTest 92.3 54.78
0 FastForward\DevTools\Tests\Console\Input\HasJsonOptionTest 89.75 54.78
0 FastForward\DevTools\Tests\Console\Input\HasJsonOptionAwareCommand 113.22 69.32
0 anonymous@00000000000018240000000000000000 171 171
0 anonymous@0000000000003e6b0000000000000000 97.84 66.76
0 anonymous@0000000000003f170000000000000000 97.84 66.76
0 anonymous@0000000000003faf0000000000000000 72.73 72.73
0 anonymous@00000000000040360000000000000000 171 171
0 anonymous@00000000000040420000000000000000 171 171
0 FastForward\DevTools\Tests\Console\DevToolsTest 63 22.71
0 FastForward\DevTools\Tests\Filesystem\FilesystemTest 71.43 31.96
0 FastForward\DevTools\Tests\Filesystem\FinderFactoryTest 102.34 65.9
0 FastForward\DevTools\Tests\GitHooks\PackagedHooksTest 90.81 54.63
0 FastForward\DevTools\Tests\GitHooks\HookContentRendererTest 111.89 69.16
0 FastForward\DevTools\Tests\ServiceProvider\DevToolsServiceProviderTest 86.46 47.47
0 FastForward\DevTools\Tests\Container\ContainerFactoryTest 101.65 58.6
0 FastForward\DevTools\Tests\Container\UsesContainerFactory 119.33 72.11
0 FastForward\DevTools\Tests\Changelog\Entry\ChangelogEntryTypeTest 105.69 63.96
0 FastForward\DevTools\Tests\Changelog\Document\ChangelogDocumentTest 81.03 41.89
0 FastForward\DevTools\Tests\Changelog\Parser\ChangelogParserTest 86.17 45.78
0 FastForward\DevTools\Tests\Changelog\Renderer\MarkdownRendererTest 79.82 39.74
0 FastForward\DevTools\Tests\Changelog\Manager\ChangelogManagerTest 68.88 30.61
0 FastForward\DevTools\Tests\Changelog\Conflict\UnreleasedChangelogConflictResolverTest 83.82 44.26
0 FastForward\DevTools\Tests\Changelog\DependabotChangelogEntryMessageResolverTest 101.26 59.53
0 FastForward\DevTools\Tests\Changelog\Checker\UnreleasedEntryCheckerTest 79.08 38.32
0 FastForward\DevTools\Tests\GitIgnore\MergerTest 73.97 34.89
0 FastForward\DevTools\Tests\GitIgnore\ReaderTest 90.57 51.58
0 FastForward\DevTools\Tests\GitIgnore\WriterTest 91.1 52.44
0 FastForward\DevTools\Tests\GitIgnore\ClassifierTest 87.47 43.7
0 FastForward\DevTools\Tests\GitIgnore\GitIgnoreTest 84.46 43.39
0 FastForward\DevTools\Tests\Php\ExtensionTest 109.49 70.5
0 FastForward\DevTools\Console\Command\FixtureAbstractCommand 171 171
0 FastForward\DevTools\Console\Command\FixtureWithoutCommandParent 171 171
0 FastForward\DevTools\Console\Command\FixtureWithoutAsCommand 171 171
0 FastForward\DevTools\Console\Command\FixtureDuplicateCommandName 202.94 171
0 FastForward\DevTools\Tests\Reflection\ClassReflectionTest 100.4 56.82
0 FastForward\DevTools\Tests\Reflection\FixtureCommandWithPositionalAttribute 126.45 81.99
0 FastForward\DevTools\Tests\PhpUnit\Runner\Extension\DevToolsExtensionTest 102.9 62.44
0 FastForward\DevTools\Tests\PhpUnit\Bootstrap\BootstrapShimGeneratorTest 85 52.46
0 FastForward\DevTools\PhpUnit\Coverage\CoverageSummaryTest 103.91 60.4
0 anonymous@00000000000036fa0000000000000000 104.48 62.14
0 FastForward\DevTools\Tests\PhpUnit\Coverage\CoverageSummaryLoaderTest 77.34 38.16
0 FastForward\DevTools\Tests\PhpUnit\Event\EventTracerTest 93.16 51.29
0 FastForward\DevTools\Tests\PhpUnit\Event\TestSuite\JoliNotifExecutionFinishedSubscriberTest 92.14 50.01
0 FastForward\DevTools\Tests\PhpUnit\Event\TestSuite\ByPassfinalsStartedSubscriberTest 105.54 68.3
0 FastForward\DevTools\Environment\RuntimeEnvironment 91.37 50.07
0 FastForward\DevTools\Process\CompositeProcessEnvironmentConfigurator 110.48 66.55
0 FastForward\DevTools\Process\ColorPreservingProcessEnvironmentConfigurator 85.53 42.35
0 FastForward\DevTools\Process\ProcessBuilder 89.27 44.06
0 FastForward\DevTools\Process\ProcessQueue 70.75 25.72
0 FastForward\DevTools\Process\XdebugDisablingProcessEnvironmentConfigurator 84.73 41.76
0 FastForward\DevTools\Rector\AddMissingClassPhpDocRector 98.5 51.78
0 FastForward\DevTools\Rector\AddMissingMethodPhpDocRector 72.65 32.27
0 FastForward\DevTools\Rector\RemoveEmptyDocBlockRector 82.67 40.62
0 FastForward\DevTools\Sync\PackagedDirectorySynchronizer 80.55 36.25
0 FastForward\DevTools\CodeOwners\CodeOwnersGenerator 73.5 33.18
0 FastForward\DevTools\Git\GitClient 91.8 48.97
0 FastForward\DevTools\Funding\FundingProfileMerger 109.06 63.19
0 FastForward\DevTools\Funding\FundingYamlCodec 87.35 44.83
0 FastForward\DevTools\Funding\ComposerFundingCodec 70.37 32.72
0 FastForward\DevTools\GitAttributes\Merger 64.72 24.09
0 FastForward\DevTools\GitAttributes\Reader 114.42 68.99
0 FastForward\DevTools\GitAttributes\ExistenceChecker 101.84 54.49
0 FastForward\DevTools\GitAttributes\Writer 73.73 34.31
0 FastForward\DevTools\GitAttributes\ExportIgnoreFilter 90.75 48.15
0 FastForward\DevTools\GitAttributes\CandidateProvider 99.54 54.38
0 FastForward\DevTools\Resource\FileDiffer 81.31 38.67
0 FastForward\DevTools\Resource\UnifiedDiffer 115.14 68.67
0 FastForward\DevTools\Config\ECSConfig 86.24 42.58
0 FastForward\DevTools\Config\RectorConfig 89.03 46.26
0 FastForward\DevTools\Config\ComposerDependencyAnalyserConfig 94.61 47.61
0 FastForward\DevTools\License\Resolver 95.4 52.17
0 FastForward\DevTools\License\Generator 96.85 51.62
0 FastForward\DevTools\Psr\Clock\SystemClock 216.73 171
0 FastForward\DevTools\GrumPhp\ManagedConfigPathSynchronizer 91.95 48.62
0 FastForward\DevTools\Composer\Capability\DevToolsCommandProvider 92.78 49.54
0 FastForward\DevTools\Composer\Command\ProxyCommand 108.98 63.68
0 FastForward\DevTools\Composer\Plugin 92.48 45.96
0 FastForward\DevTools\Composer\Json\ComposerJson 60.62 14.54
0 FastForward\DevTools\Composer\Json\Schema\Support 96.23 48.19
0 FastForward\DevTools\Composer\Json\Schema\Funding 115.1 66.65
0 FastForward\DevTools\Project\ProjectCapabilitiesResolver 69.34 31.32
0 FastForward\DevTools\SelfUpdate\VersionCheckResult 102.46 58.59
0 FastForward\DevTools\SelfUpdate\VersionCheckNotifier 92.81 53.5
0 FastForward\DevTools\SelfUpdate\ComposerSelfUpdateRunner 104.93 60.48
0 FastForward\DevTools\SelfUpdate\ComposerVersionChecker 74.62 40.65
0 FastForward\DevTools\SelfUpdate\WorkingDirectorySwitcher 103.5 63.3
0 FastForward\DevTools\SelfUpdate\ComposerSelfUpdateScopeResolver 78.99 42.16
0 FastForward\DevTools\Console\Output\GithubActionOutput 73.72 30.69
0 FastForward\DevTools\Console\Output\OutputCapabilityDetector 102.64 62.68
0 FastForward\DevTools\Console\Command\GitIgnoreCommand 83.51 40.57
0 FastForward\DevTools\Console\Command\DependenciesCommand 73.53 31.6
0 FastForward\DevTools\Console\Command\CodeOwnersCommand 75.05 35.79
0 FastForward\DevTools\Console\Command\MetricsCommand 81.99 41.24
0 FastForward\DevTools\Console\Command\PhpDocCommand 77.38 35.35
0 FastForward\DevTools\Console\Command\SyncCommand 67.99 33.97
0 FastForward\DevTools\Console\Command\ChangelogEntryCommand 93.01 51.33
0 FastForward\DevTools\Console\Command\RefactorCommand 88.62 45.24
0 FastForward\DevTools\Console\Command\GitHooksCommand 67.44 28.63
0 FastForward\DevTools\Console\Command\Traits\LogsCommandResults 100.6 53.77
0 FastForward\DevTools\Console\Command\Traits\HasCommandLogger 120.37 74.31
0 FastForward\DevTools\Console\Command\DocsCommand 77.86 35.44
0 FastForward\DevTools\Console\Command\WikiCommand 77.18 34.4
0 FastForward\DevTools\Console\Command\SelfUpdateCommand 91.11 48.89
0 FastForward\DevTools\Console\Command\TestsCommand 57.96 16.89
0 FastForward\DevTools\Console\Command\ChangelogPromoteCommand 92.57 51.05
0 FastForward\DevTools\Console\Command\CopyResourceCommand 75.84 33.32
0 FastForward\DevTools\Console\Command\ChangelogShowCommand 91.5 50.41
0 FastForward\DevTools\Console\Command\CodeStyleCommand 86.69 43.18
0 FastForward\DevTools\Console\Command\AgentsCommand 86.22 47.77
0 FastForward\DevTools\Console\Command\LicenseCommand 80.43 39.45
0 FastForward\DevTools\Console\Command\ChangelogCheckCommand 94.71 53.03
0 FastForward\DevTools\Console\Command\UpdateComposerJsonCommand 73.65 33.91
0 FastForward\DevTools\Console\Command\StandardsCommand 72.61 36.77
0 FastForward\DevTools\Console\Command\GitAttributesCommand 77 35.7
0 FastForward\DevTools\Console\Command\FundingCommand 67.78 27.24
0 FastForward\DevTools\Console\Command\ReportsCommand 64.92 32.1
0 FastForward\DevTools\Console\Command\SkillsCommand 93.92 47.77
0 FastForward\DevTools\Console\Command\ChangelogNextVersionCommand 91.51 50.41
0 FastForward\DevTools\Console\CommandLoader\DevToolsCommandLoader 89.74 46.43
0 FastForward\DevTools\Console\Formatter\LogLevelOutputFormatter 113.68 65.43
0 FastForward\DevTools\Console\Logger\OutputFormatLogger 80.47 35.35
0 FastForward\DevTools\Console\Logger\Processor\CompositeContextProcessor 107.64 64.84
0 FastForward\DevTools\Console\Logger\Processor\CommandOutputProcessor 55.72 20.59
0 FastForward\DevTools\Console\Logger\Processor\CommandInputProcessor 64.41 27.82
0 FastForward\DevTools\Console\Input\HasCacheOption 81.09 39.94
0 FastForward\DevTools\Console\Input\HasJsonOption 86.86 45.34
0 FastForward\DevTools\Console\DevTools 74.42 32.5
0 FastForward\DevTools\Filesystem\FinderFactory 213.45 171
0 FastForward\DevTools\Filesystem\Filesystem 87.56 40.67
0 FastForward\DevTools\GitHooks\HookContentRenderer 116.6 69.84
0 FastForward\DevTools\Changelog\Parser\ChangelogParser 75.69 41.14
0 FastForward\DevTools\Changelog\Renderer\MarkdownRenderer 69.84 33.18
0 FastForward\DevTools\Changelog\DependabotChangelogEntryMessageResolver 103.39 61.57
0 FastForward\DevTools\Changelog\Manager\ChangelogManager 79.5 37.08
0 FastForward\DevTools\Changelog\Conflict\UnreleasedChangelogConflictResolver 87.71 47.08
0 FastForward\DevTools\Changelog\Checker\UnreleasedEntryChecker 90.14 48.51
0 FastForward\DevTools\GitIgnore\Merger 97.42 51.29
0 FastForward\DevTools\GitIgnore\Reader 124.85 76.82
0 FastForward\DevTools\GitIgnore\Writer 111.96 63.77
0 FastForward\DevTools\GitIgnore\Classifier 97.53 50
0 FastForward\DevTools\Php\Extension 122.56 76.82
0 FastForward\DevTools\PhpUnit\Runner\Extension\DevToolsExtension 110.56 61.95
0 FastForward\DevTools\PhpUnit\Bootstrap\BootstrapShimGenerator 98.63 54.17
0 FastForward\DevTools\PhpUnit\Coverage\CoverageSummaryLoader 102.97 61.2
0 FastForward\DevTools\PhpUnit\Event\TestSuite\ByPassfinalsStartedSubscriber 219.41 171
0 FastForward\DevTools\PhpUnit\Event\TestSuite\JoliNotifExecutionFinishedSubscriber 86.77 39.34
0 FastForward\DevTools\PhpUnit\Event\EventTracer 109.92 61.4
41 dependencies